HOME DISCS ARTISTS SONGS LABELS CHARTS LINKS FORUM  
The Shangri-las - Leader Of The Pack

»u65_119


 

Britburn Ranking : Single : u65_118

Red Bird / RB 10014
01. 2:49Leader Of The Pack
The Shangri-las
Date Entered Chart : 14 Jan 1965
1. [RR] Thu 14 Jan 1965 - 42
2. [RR] Thu 21 Jan 1965 - 27
3. [RR] Thu 28 Jan 1965 - 20
4. [RR] Thu 04 Feb 1965 - 18
5. [RR] Thu 11 Feb 1965 - 11 << Peak
6. [RR] Thu 18 Feb 1965 - 14
7. [RR] Thu 25 Feb 1965 - 23
8. [RR] Thu 04 Mar 1965 - 26
9. [RR] Thu 11 Mar 1965 - 36
Date Left Chart : 11 Mar 1965 (9 weeks)
02. x:xxWhat Is Love
The Shangri-las